Tramec Sloan Air Brake Rubber Hose Assemblies - 1/2" Hose ID
Tramec Sloan Rubber Air Hoses: Durable, Swivel Fittings, SAE J1402 Compliant
Tramec Sloan rubber air hose assemblies are available in both a 3/8" and 1/2" inner diameter. All assemblies have one fixed fitting and one swivel fitting. The hose is also resistant to gasoline, diesel fuel, oil, and other commonly used vehicle/cleaning chemicals. Hoses have a minimum burst pressure of 900 psi, and a maximum operating pressure of 225 psi. All Tramec Sloan assemblies also conform to SAE J1402 and DOT-106 specifications. Operating Temperature: -40°F to 212°F.
- Available in 3/8" & 1/2" Hose IDs.
- Stocked lengths vary from 18" to 72".
- Min Burst Pressure: 900 psi.
- Max Operating Pressure: 225 psi.
- Conforms to SAE J1402 & DOT-106.
- Manufactured in the USA.
| 12453218 | Tramec Sloan 262366-18, Air Brake Hose Assembly, 3/8" x 18" (1 MIN) |
| ✓ IN STOCK | |
Sale Price: 11.5341
| QTY | PRICE | UOM |
|---|---|---|
| 1+ | 9.83300 | 1EA |
| 10+ | 9.14900 | 1EA |
| 50+ | 8.13600 | 1EA |
| 12453220 | Tramec Sloan 262366-20, Air Brake Hose Assembly, 3/8" x 20" (1 MIN) |
| Call for Stock Availability | |
| QTY | PRICE | UOM |
|---|---|---|
| 1+ | 19.59990 | 1EA |
| 10+ | 17.81809 | 1EA |
| 50+ | 16.33330 | 1EA |
| 12453224 | Tramec Sloan 262366-24, Air Brake Hose Assembly, 3/8" x 24" (1 MIN) |
| Call for Stock Availability | |
| QTY | PRICE | UOM |
|---|---|---|
| 1+ | 20.05020 | 1EA |
| 10+ | 18.22745 | 1EA |
| 50+ | 16.70850 | 1EA |
| 12453230 | Tramec Sloan 262366-30, Air Brake Hose Assembly, 3/8" x 30" (1 MIN) |
| Call for Stock Availability | |
| QTY | PRICE | UOM |
|---|---|---|
| 1+ | 17.96900 | 1EA |
| 10+ | 16.33545 | 1EA |
| 50+ | 14.97417 | 1EA |
| 12453236 | Tramec Sloan 262366-36, Air Brake Hose Assembly, 3/8" x 36" (1 MIN) |
| ✓ IN STOCK | |
Sale Price: 12.0424
| QTY | PRICE | UOM |
|---|---|---|
| 1+ | 12.21300 | 1EA |
| 10+ | 11.35400 | 1EA |
| 50+ | 10.11200 | 1EA |
| 12453240 | Tramec Sloan 262366-40, Air Brake Hose Assembly, 3/8" x 40" (1 MIN) |
| ✓ IN STOCK | |
Sale Price: 13.838
| QTY | PRICE | UOM |
|---|---|---|
| 1+ | 18.58500 | 1EA |
| 10+ | 17.15500 | 1EA |
| 50+ | 15.93000 | 1EA |
| 12453248 | Tramec Sloan 262366-48, Air Brake Hose Assembly, 3/8" x 48" (1 MIN) |
| ✓ IN STOCK | |
Sale Price: 13.9059
| QTY | PRICE | UOM |
|---|---|---|
| 1+ | 13.47600 | 1EA |
| 10+ | 12.53400 | 1EA |
| 50+ | 11.14700 | 1EA |
| 12453260 | Tramec Sloan 262366-60, Air Brake Hose Assembly, 3/8" x 60" (1 MIN) |
| Call for Stock Availability | |
| QTY | PRICE | UOM |
|---|---|---|
| 1+ | 21.22960 | 1EA |
| 10+ | 19.29964 | 1EA |
| 50+ | 17.69133 | 1EA |
| 12453272 | Tramec Sloan 262366-72, Air Brake Hose Assembly, 3/8" x 72" (1 MIN) |
| Call for Stock Availability | |
| QTY | PRICE | UOM |
|---|---|---|
| 1+ | 23.39540 | 1EA |
| 10+ | 21.26855 | 1EA |
| 50+ | 19.49617 | 1EA |
| Item | Description |
|
Qty in Package | In Stock | Add to cart | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12453218 | Tramec Sloan 262366-18, Air Brake Hose Assembly, 3/8" x 18" (1 MIN) |
Sale Price: 11.5341
|
1EA | ✓ |
|
||||||||||||
| 12453220 | Tramec Sloan 262366-20, Air Brake Hose Assembly, 3/8" x 20" (1 MIN) |
|
1EA | Call |
|
||||||||||||
| 12453224 | Tramec Sloan 262366-24, Air Brake Hose Assembly, 3/8" x 24" (1 MIN) |
|
1EA | Call |
|
||||||||||||
| 12453230 | Tramec Sloan 262366-30, Air Brake Hose Assembly, 3/8" x 30" (1 MIN) |
|
1EA | Call |
|
||||||||||||
| 12453236 | Tramec Sloan 262366-36, Air Brake Hose Assembly, 3/8" x 36" (1 MIN) |
Sale Price: 12.0424
|
1EA | ✓ |
|
||||||||||||
| 12453240 | Tramec Sloan 262366-40, Air Brake Hose Assembly, 3/8" x 40" (1 MIN) |
Sale Price: 13.838
|
1EA | ✓ |
|
||||||||||||
| 12453248 | Tramec Sloan 262366-48, Air Brake Hose Assembly, 3/8" x 48" (1 MIN) |
Sale Price: 13.9059
|
1EA | ✓ |
|
||||||||||||
| 12453260 | Tramec Sloan 262366-60, Air Brake Hose Assembly, 3/8" x 60" (1 MIN) |
|
1EA | Call |
|
||||||||||||
| 12453272 | Tramec Sloan 262366-72, Air Brake Hose Assembly, 3/8" x 72" (1 MIN) |
|
1EA | Call |
|
||||||||||||